Cerca

Descrizione prodotto

Specifiche

Diametro Lumen Potenza
40 mm 678 lm 6 W
50 mm 904 lm 10 W
60 mm 1119 lm 13 W
80 mm 2520 lm 26 W

 

Ottica 15° 38° 55°
CCT 3000 4000
CRI 90
Driver CC CV
Colore modello # # RAL su richiesta

Seleziona modello

PIPE 40

PIPE 50

PIPE 60

PIPE 80

Modello Codice P (W) Flusso (lm) CCT Ottica Efficienza luminosa Finitura Driver Download
PIPE 40 G2450PL0063NW_40 6 678 4000 15° 115 lm/W Bianca ON/OFF Download scheda
Curva Fotometrica G2450PL0063NW_27 6 678 2700 15° 110 lm/W Bianca ON/OFF Download scheda
Foglio Istruzioni G2450PL0063NW_30 6 678 3000 15° 113 lm/W Bianca ON/OFF Download scheda
G2450PL0063NB_40 6 678 4000 15° 115 lm/W Nera ON/OFF Download scheda
G2450PL0063NB_27 6 678 2700 15° 110 lm/W Nera ON/OFF Download scheda
G2450PL0063NB_30 6 678 3000 15° 113 lm/W Nera ON/OFF Download scheda
G2450PL0063MW_40 6 678 4000 38° 115 lm/W Bianca ON/OFF Download scheda
G2450PL0063MW_27 6 678 2700 38° 110 lm/W Bianca ON/OFF Download scheda
G2450PL0063MW_30 6 678 3000 38° 113 lm/W Bianca ON/OFF Download scheda
G2450PL0063MB_40 6 678 4000 38° 115 lm/W Nera ON/OFF Download scheda
G2450PL0063MB_27 6 678 2700 38° 110 lm/W Nera ON/OFF Download scheda
G2450PL0063MB_30 6 678 3000 38° 113 lm/W Nera ON/OFF Download scheda
G2450PL0063LW_40 6 678 4000 55° 115 lm/W Bianca ON/OFF Download scheda
G2450PL0063LW_27 6 678 2700 55° 110 lm/W Bianca ON/OFF Download scheda
G2450PL0063LW_30 6 678 3000 55° 113 lm/W Bianca ON/OFF Download scheda
G2450PL0063LB_40 6 678 4000 55° 115 lm/W Nera ON/OFF Download scheda
G2450PL0063LB_27 6 678 2700 55° 110 lm/W Nera ON/OFF Download scheda
G2450PL0063LB_30 6 678 3000 55° 113 lm/W Nera ON/OFF Download scheda
Modello Codice P (W) Flusso (lm) CCT Ottica Efficienza luminosa Finitura Driver Download
PIPE 50 G2451PL0101NW_40 15 904 4000 15° 92 lm/W Bianca ON/OFF Download scheda
Curva Fotometrica G2451PL0101NW_27 15 904 2700 15° 88 lm/W Bianca ON/OFF Download scheda
Foglio Istruzioni G2451PL0101NW_30 15 904 3000 15° 90 lm/W Bianca ON/OFF Download scheda
G2451PL0101NB_40 15 904 4000 15° 92 lm/W Nera ON/OFF Download scheda
G2451PL0101NB_27 15 904 2700 15° 88 lm/W Nera ON/OFF Download scheda
G2451PL0101NB_30 15 904 3000 15° 90 lm/W Nera ON/OFF Download scheda
G2451PL0101MW_40 38 904 4000 38° 92 lm/W Bianca ON/OFF Download scheda
G2451PL0101MW_27 38 904 2700 38° 88 lm/W Bianca ON/OFF Download scheda
G2451PL0101MW_30 38 904 3000 38° 90 lm/W Bianca ON/OFF Download scheda
G2451PL0101MB_40 38 904 4000 38° 92 lm/W Nera ON/OFF Download scheda
G2451PL0101MB_27 38 904 2700 38° 88 lm/W Nera ON/OFF Download scheda
G2451PL0101MB_30 38 904 3000 38° 90 lm/W Nera ON/OFF Download scheda
G2451PL0101LW_40 55 904 4000 55° 92 lm/W Bianca ON/OFF Download scheda
G2451PL0101LW_27 55 904 2700 55° 88 lm/W Bianca ON/OFF Download scheda
G2451PL0101LW_30 55 904 3000 55° 90 lm/W Bianca ON/OFF Download scheda
G2451PL0101LB_40 55 904 4000 55° 92 lm/W Nera ON/OFF Download scheda
G2451PL0101LB_27 55 904 2700 55° 88 lm/W Nera ON/OFF Download scheda
G2451PL0101LB_30 55 904 3000 55° 90 lm/W Nera ON/OFF Download scheda
Modello Codice P (W) Flusso (lm) CCT Ottica Efficienza luminosa Finitura Driver Download
PIPE 60 G2452PL0131NW_40 13 1119 4000 15° 88 lm/W Bianca ON/OFF Download scheda
Curva Fotometrica G2452PL0131NW_27 13 1119 2700 15° 84 lm/W Bianca ON/OFF Download scheda
Foglio Istruzioni G2452PL0131NW_30 13 1119 3000 15° 86 lm/W Bianca ON/OFF Download scheda
G2452PL0131NB_40 13 1119 4000 15° 88 lm/W Nera ON/OFF Download scheda
G2452PL0131NB_27 13 1119 2700 15° 84 lm/W Nera ON/OFF Download scheda
G2452PL0131NB_30 13 1119 3000 15° 86 lm/W Nera ON/OFF Download scheda
G2452PL0131MW_40 13 1119 4000 38° 88 lm/W Bianca ON/OFF Download scheda
G2452PL0131MW_27 13 1119 2700 38° 84 lm/W Bianca ON/OFF Download scheda
G2452PL0131MW_30 13 1119 3000 38° 86 lm/W Bianca ON/OFF Download scheda
G2452PL0131MB_40 13 1119 4000 38° 88 lm/W Nera ON/OFF Download scheda
G2452PL0131MB_27 13 1119 2700 38° 84 lm/W Nera ON/OFF Download scheda
G2452PL0131MB_30 13 1119 3000 38° 86 lm/W Nera ON/OFF Download scheda
G2452PL0131LW_40 13 1119 4000 55° 88 lm/W Bianca ON/OFF Download scheda
G2452PL0131LW_27 13 1119 2700 55° 84 lm/W Bianca ON/OFF Download scheda
G2452PL0131LW_30 13 1119 3000 55° 86 lm/W Bianca ON/OFF Download scheda
G2452PL0131LB_40 13 1119 4000 55° 88 lm/W Nera ON/OFF Download scheda
G2452PL0131LB_27 13 1119 2700 55° 84 lm/W Nera ON/OFF Download scheda
G2452PL0131LB_30 13 1119 3000 55° 86 lm/W Nera ON/OFF Download scheda
Modello Codice P (W) Flusso (lm) CCT Ottica Efficienza luminosa Finitura Driver Download
PIPE 80 G2453PL0261NW_40 26 2520 4000 15° 128 lm/W Bianca ON/OFF Download scheda
Curva Fotometrica G2453PL0261NW_27 26 2520 2700 15° 123 lm/W Bianca ON/OFF Download scheda
Foglio Istruzioni G2453PL0261NW_30 26 2520 3000 15° 126 lm/W Bianca ON/OFF Download scheda
G2453PL0261NB_40 26 2520 4000 15° 128 lm/W Nera ON/OFF Download scheda
G2453PL0261NB_27 26 2520 2700 15° 123 lm/W Nera ON/OFF Download scheda
G2453PL0261NB_30 26 2520 3000 15° 126 lm/W Nera ON/OFF Download scheda
G2453PL0261MW_40 26 2520 4000 38° 128 lm/W Bianca ON/OFF Download scheda
G2453PL0261MW_27 26 2520 2700 38° 123 lm/W Bianca ON/OFF Download scheda
G2453PL0261MW_30 26 2520 3000 38° 126 lm/W Bianca ON/OFF Download scheda
G2453PL0261MB_40 26 2520 4000 38° 128 lm/W Nera ON/OFF Download scheda
G2453PL0261MB_27 26 2520 2700 38° 123 lm/W Nera ON/OFF Download scheda
G2453PL0261MB_30 26 2520 3000 38° 126 lm/W Nera ON/OFF Download scheda
G2453PL0261LW_40 26 2520 4000 55° 128 lm/W Bianca ON/OFF Download scheda
G2453PL0261LW_27 26 2520 2700 55° 123 lm/W Bianca ON/OFF Download scheda
G2453PL0261LW_30 26 2520 3000 55° 126 lm/W Bianca ON/OFF Download scheda
G2453PL0261LB_40 26 2520 4000 55° 128 lm/W Nera ON/OFF Download scheda
G2453PL0261LB_27 26 2520 2700 55° 123 lm/W Nera ON/OFF Download scheda
G2453PL0261LB_30 26 2520 3000 55° 126 lm/W Nera ON/OFF Download scheda