Select model
| Model | Code | P (W) | Flux (lm) | CCT | Optic | Luminous efficiency | Finish | Driver | Download | 
| iMINI TRIM | G3145IC0024OG_27 | 2 | 90 | 2700 | Opal | 45 lm/W | Embossed white | 500mA | download sheet | 
| Curva Fotometrica | G3145IC0024OG_30 | 2 | 90 | 3000 | Opal | 45 lm/W | Embossed white | 500mA | download sheet | 
| Foglio Istruzioni | G3145IC0024OG_40 | 2 | 90 | 4000 | Opal | 45 lm/W | Embossed white | 500mA | download sheet | 
| G3145IC0024OO_27 | 2 | 90 | 2700 | Opal | 45 lm/W | Embossed black | 500mA | download sheet | |
| G3145IC0024OO_30 | 2 | 90 | 3000 | Opal | 45 lm/W | Embossed black | 500mA | download sheet | |
| G3145IC0024OO_40 | 2 | 90 | 4000 | Opal | 45 lm/W | Embossed black | 500mA | download sheet | 
| Model | Code | P (W) | Flux (lm) | CCT | Optic | Luminous efficiency | Finish | Driver | Download | 
| iMINI PRO | G3146IC0024OG_27 | 2 | 90 | 2700 | Opal | 45 lm/W | Embossed white | 500mA | download sheet | 
| Curva Fotometrica | G3146IC0024OG_30 | 2 | 90 | 3000 | Opal | 45 lm/W | Embossed white | 500mA | download sheet | 
| Foglio Istruzioni | G3146IC0024OG_40 | 2 | 90 | 4000 | Opal | 45 lm/W | Embossed white | 500mA | download sheet | 
| G3146IC0024OO_27 | 2 | 90 | 2700 | Opal | 45 lm/W | Embossed black | 500mA | download sheet | |
| G3146IC0024OO_30 | 2 | 90 | 3000 | Opal | 45 lm/W | Embossed black | 500mA | download sheet | |
| G3146IC0024OO_40 | 2 | 90 | 4000 | Opal | 45 lm/W | Embossed black | 500mA | download sheet | 

