| Model | Code | Profile | Finish | Download |
| GARG | G100062399901F | 1000 mm | Matt white | Download sheet |
| G100062399901P | 1000 mm | Matt black | Download sheet | |
| G100062399901H | 1000 mm | Anodized alluminum | Download sheet | |
| G100062399902F | 2000 mm | Matt white | Download sheet | |
| G100062399902P | 2000 mm | Matt black | Download sheet | |
| G100062399902H | 2000 mm | Anodized alluminum | Download sheet | |
| G100062399903F | 3000 mm | Matt white | Download sheet | |
| G100062399903P | 3000 mm | Matt black | Download sheet | |
| G100062399903H | 3000 mm | Anodized alluminum | Download sheet |
Description profile
Specifications
| Lenghts | Finishes available |
| 1000 mm | Matt white |
| 2000 mm | Anodized alluminum |
| 3000 mm | Matt black |
| Diffuser | Opal | Clear | Satin | Clear30° | Transparent high semi-circular |