Select model
| Model | Code | P (W) | Flux (lm) | CCT | Optic | Luminous efficiency | Finish | Driver | Download |
| DIAPASON BL | G3131TR0321OG_30 | 32 | 3120 | 3000 | Opal | 97.5 lm/W | Embossed white | ON/OFF | Download sheet |
| G3131TR0321OG_40 | 32 | 3120 | 4000 | Opal | 97.5 lm/W | Embossed white | ON/OFF | Download sheet | |
| G3131TR0321OO_30 | 32 | 3120 | 3000 | Opal | 97.5 lm/W | Embossed black | ON/OFF | Download sheet | |
| G3131TR0321OO_40 | 32 | 3120 | 4000 | Opal | 97.5 lm/W | Embossed black | ON/OFF | Download sheet | |
| G3131TR0321OG_30_D | 32 | 3120 | 3000 | Opal | 97.5 lm/W | Embossed white | DALI | Download sheet | |
| G3131TR0321OG_40_D | 32 | 3120 | 4000 | Opal | 97.5 lm/W | Embossed white | DALI | Download sheet | |
| G3131TR0321OO_30_D | 32 | 3120 | 3000 | Opal | 97.5 lm/W | Embossed black | DALI | Download sheet | |
| G3131TR0321OO_40_D | 32 | 3120 | 4000 | Opal | 97.5 lm/W | Embossed black | DALI | Download sheet |
| Model | Code | P (W) | Flux (lm) | CCT | Optic | Luminous efficiency | Finish | Driver | Download |
| DIAPASON BS | G3132TR0161OG_30 | 16 | 1560 | 3000 | Opal | 97.5 lm/W | Embossed white | ON/OFF | Download sheet |
| FILE BIM | G3132TR0161OG_40 | 16 | 1560 | 4000 | Opal | 97.5 lm/W | Embossed white | ON/OFF | Download sheet |
| G3132TR0161OO_30 | 16 | 1560 | 3000 | Opal | 97.5 lm/W | Embossed black | ON/OFF | Download sheet | |
| G3132TR0161OO_40 | 16 | 1560 | 4000 | Opal | 97.5 lm/W | Embossed black | ON/OFF | Download sheet | |
| G3132TR0161OG_30_D | 16 | 1560 | 3000 | Opal | 97.5 lm/W | Embossed white | DALI | Download sheet | |
| G3132TR0161OG_40_D | 16 | 1560 | 4000 | Opal | 97.5 lm/W | Embossed white | DALI | Download sheet | |
| G3132TR0161OO_30_D | 16 | 1560 | 3000 | Opal | 97.5 lm/W | Embossed black | DALI | Download sheet | |
| G3132TR0161OO_40_D | 16 | 1560 | 4000 | Opal | 97.5 lm/W | Embossed black | DALI | Download sheet |

