Select model
| Model | Code | P (W) | Flux (lm) | CCT | Optic | Luminous efficiency | Finish | Driver | Download |
| TED | G2449BI0209MG_30 | 20 | 1770 | 3000 | 30° | 88.5 lm/W | Embossed white | ON/OFF | Download sheet |
| Curva Fotometrica | G2449BI0209MG_40 | 20 | 1770 | 4000 | 30° | 88.5 lm/W | Embossed white | ON/OFF | Download sheet |
| Foglio Istruzioni | G2449BI0209MO_30 | 20 | 1770 | 3000 | 30° | 88.5 lm/W | Embossed black | ON/OFF | Download sheet |
| G2449BI0209MO_40 | 20 | 1770 | 4000 | 30° | 88.5 lm/W | Embossed black | ON/OFF | Download sheet | |
| G2449BI0209MG_30_D | 20 | 1770 | 3000 | 30° | 88.5 lm/W | Embossed white | DALI | Download sheet | |
| G2449BI0209MG_40_D | 20 | 1770 | 4000 | 30° | 88.5 lm/W | Embossed white | DALI | Download sheet | |
| G2449BI0209MO_30_D | 20 | 1770 | 3000 | 30° | 88.5 lm/W | Embossed black | DALI | Download sheet | |
| G2449BI0209MO_40_D | 20 | 1770 | 4000 | 30° | 88.5 lm/W | Embossed black | DALI | Download sheet |
