Model | Code | P (W) | Flux (lm) | CCT | Optic | Luminous efficiency | Finish | Driver | Download |
SLASH | G3095TR0181AG_30 | 18 | 1150 | 3000 | Asy | 64 lm/W | Embossed white | ON/OFF | download sheet |
G3095TR0181AG_27 | 18 | 1150 | 2700 | Asy | 64 lm/W | Embossed white | ON/OFF | download sheet | |
G3095TR0181AG_40 | 18 | 1150 | 4000 | Asy | 64 lm/W | Embossed white | ON/OFF | download sheet | |
G3095TR0181AO_30 | 18 | 1150 | 3000 | Asy | 64 lm/W | Embossed black | ON/OFF | download sheet | |
G3095TR0181AO_27 | 18 | 1150 | 2700 | Asy | 64 lm/W | Embossed black | ON/OFF | download sheet | |
G3095TR0181AO_40 | 18 | 1150 | 4000 | Asy | 64 lm/W | Embossed black | ON/OFF | download sheet | |
G3095TR0181AG_30_D | 18 | 1150 | 3000 | Asy | 64 lm/W | Embossed white | DALI | download sheet | |
G3095TR0181AG_27_D | 18 | 1150 | 2700 | Asy | 64 lm/W | Embossed white | DALI | download sheet | |
G3095TR0181AG_40_D | 18 | 1150 | 4000 | Asy | 64 lm/W | Embossed white | DALI | download sheet | |
G3095TR0181AO_30_D | 18 | 1150 | 3000 | Asy | 64 lm/W | Embossed black | DALI | download sheet | |
G3095TR0181AO_27_D | 18 | 1150 | 2700 | Asy | 64 lm/W | Embossed black | DALI | download sheet | |
G3095TR0181AO_40_D | 18 | 1150 | 4000 | Asy | 64 lm/W | Embossed black | DALI | download sheet |
Product description
Specifications
Dimensions | Lumen | Power |
612x200x963mm | 1150lm | 18W |
Optic | Asy | ||
CCT | 2700 | 3000 | 4000 |
CRI | 80 | ||
Driver | ON/OFF | DALI | |
Model color | # | # | RAL on request |