Model | Code | P (W) | Flux (lm) | CCT | Optic | Luminous efficiency | Finish | Driver | Download |
MINI OUTLINE | G3110IP0024OG_30 | 2 | 96 | 3000 | Opal | 48 lm/W | Embossed white | 500mA | Download sheet |
G3110IP0024OG_27 | 2 | 96 | 2700 | Opal | 48 lm/W | Embossed white | 500mA | Download sheet | |
G3110IP0024OG_40 | 2 | 96 | 4000 | Opal | 48 lm/W | Embossed white | 500mA | Download sheet | |
G3110IP0024OO_30 | 2 | 96 | 3000 | Opal | 48 lm/W | Embossed black | 500mA | Download sheet | |
G3110IP0024OO_27 | 2 | 96 | 2700 | Opal | 48 lm/W | Embossed black | 500mA | Download sheet | |
G3110IP0024OO_40 | 2 | 96 | 4000 | Opal | 48 lm/W | Embossed black | 500mA | Download sheet |
Product description
Specifications
Diameter | Lumen | Power |
22mm | 96 lm | 2W |
Optic | Opal | |||
CCT | 2700 | 3000 | 4000 | |
CRI | >90 | |||
Driver | ON-OFF* | DALI* | *on request | |
Model color | # | # | RAL on request |