Search

Product description

Specifics

Diameter Lumen Power
20 mm  189 lm  3W
40 mm 678 lm 6 W
60 mm 1119 lm 13 W
80 mm 2520 lm 20 W

 

Optics 15° 38° 55°
CCT 2700 3000 4000
CRI 90
Driver On/Off DALI* *on request
Model colour # # RAL on request

Select model

GARGANTUA 40

GARGANTUA 60

GARGANTUA 80

Model Code P (W) Flux (lm) CCT Optics Luminous efficiency Finish Driver Download
GARGANTUA_40 G2451IF0063NW_40 6 692 4000 15° 115 lm/W white 350mA
Curva Fotometrica G2451IF0063NW_27 6 664 2700 15° 110 lm/W white 350mA
Foglio Istruzioni G2451IF0063NW 6  678 3000 15° 113 lm/W white 350mA
G2451IF0063NB_40 6  692 4000 15° 115 lm/W black 350mA
G2451IF0063NB_27 6 664 2700 15° 110 lm/W black 350mA
G2451IF0063NB 6  678 3000 15° 113 lm/W black 350mA
G2451IF0063MW_40 6 692 4000 38° 115 lm/W white 350mA
G2451IF0063MW_27 6  664 2700 38° 110 lm/W white 350mA
G2451IF0063MW 6 678 3000 38° 113 lm/W white 350mA
G2451IF0063MB_40 6 692 4000 38° 115 lm/W black 350mA
G2451IF0063MB_27 6 664 2700 38° 110 lm/W black 350mA
G2451IF0063MB 6 678 3000 38° 113 lm/W black 350mA
G2451IF0063LW_40 6 692 4000 55° 115 lm/W white 350mA
G2451IF0063LW_27 6 664 2700 55° 110 lm/W white 350mA
G2451IF0063LW 6 678 3000 55° 113 lm/W white 350mA
G2451IF0063LB_40 6 692 4000 55° 115 lm/W black 350mA
G2451IF0063LB_27 6 664 2700 55° 110 lm/W black 350mA
G2451IF0063LB 6 678 3000 55° 113 lm/W black 350mA
Model Code P (W) Flux (lm) CCT Optics Luminous efficiency Finish Driver Download
GARGANTUA_60 G2451IF0134NW_40 13 1141 4000 15° 88 lm/W white 500mA
Curva Fotometrica G2451IF0134NW_27 13 1096 2700 15° 84 lm/W white 500mA
Foglio Istruzioni G2451IF0134NW 13  1119 3000 15° 86 lm/W white 500mA
G2451IF0134NB_40 13  1141 4000 15° 88 lm/W black 500mA
G2451IF0134NB_27 13 1096 2700 15° 84 lm/W black 500mA
G2451IF0134NB 13  1119 3000 15° 86 lm/W black 500mA
G2451IF0134MW_40 13 1141 4000 38° 88 lm/W white 500mA
G2451IF0134MW_27 13  1096 2700 38° 84 lm/W white 500mA
G2451IF0134MW 13 1119 3000 38° 86 lm/W white 500mA
G2451IF0134MB_40 13 1141 4000 38° 88 lm/W black 500mA
G2451IF0134MB_27 13 1096 2700 38° 84 lm/W black 500mA
G2451IF0134MB 13 1119 3000 38° 86 lm/W black 500mA
G2451IF0134LW_40 13 1141 4000 55° 88 lm/W white 500mA
G2451IF0134LW_27 13 1096 2700 55° 84 lm/W white 500mA
G2451IF0134LW 13 1119 3000 55° 86 lm/W white 500mA
G2451IF0134LB_40 13 1141 4000 55° 88 lm/W black 500mA
G2451IF0134LB_27 13 1096 2700 55° 84 lm/W black 500mA
G2451IF0134LB 13 1119 3000 55° 86 lm/W black 500mA
Model Code P (W) Flux (lm) CCT Optics Luminous efficiency Finish Driver Download
GARGANTUA_80 G0105BI0269NW_40 20 2570 4000 15°  128 lm/W white 700mA
Curva Fotometrica G0105BI0269NW_27 20 2469 2700 15°  123 lm/W white 700mA
Foglio Istruzioni G0105BI0269NW 20 2520 3000 15°  126 lm/W white 700mA
G0105BI0269NB_40 20 2570 4000 15°  128 lm/W black 700mA
G0105BI0269NB_27 20 2469 2700 15°  123 lm/W black 700mA
G0105BI0269NB 20 2520 3000 15°  126 lm/W black 700mA
G0105BI0269MW_40 20 2570 4000 38°  128 lm/W white 700mA
G0105BI0269MW_27 20 2469 2700 38°  123 lm/W white 700mA
G0105BI0269MW 20 2520 3000 38°  126 lm/W white 700mA
G0105BI0269MB_40 20 2570 4000 38°  128 lm/W black 700mA
G0105BI0269MB_27 20 2469 2700 38°  123 lm/W black 700mA
G0105BI0269MB 20 2520 3000 38° 126  lm/W black 700mA
G0105BI0269LW_40 20 2570 4000 55°  128 lm/W white 700mA
G0105BI0269LW_27 20 2469 2700 55°  123 lm/W white 700mA
G0105BI0269LW 20 2520 3000 55°  126 lm/W white 700mA
G0105BI0269LB_40 20 2570 4000 55° 128 lm/W black 700mA
G0105BI0269LB_27 20 2469 2700 55°  123 lm/W black 700mA
G0105BI0269LB 20 2520 3000 55°  126 lm/W black 700mA