Search

Product description

Specifications

Diameter Lumen Power
40 mm 571 lm 6 W
50 mm 804 lm 10 W
60 mm 1657 lm 18 W
80 mm 2478 lm 26 W

 

Optics 15° 26° 36° 60°
CCT 2700 3000 4000
CRI >95
Driver ON/OFF* DALI* *on request
Model color # # RAL on request

Select model

Model Code P (W) Flux (lm) CCT Optic Luminous efficiency Finish Driver Download
JOHN 40 G2447BI0069NG_30 6 571 3000 15° 95 lm/W Embossed white ON/OFF Download sheet
Curva Fotometrica G2447BI0069NG_27 6 571 2700 15° 95 lm/W Embossed white ON/OFF Download sheet
Foglio Istruzioni G2447BI0069NG_40 6 571 4000 15° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069NO_30 6 571 3000 15° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069NO_27 6 571 2700 15° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069NO_40 6 571 4000 15° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069PG_30 6 571 3000 26° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069PG_27 6 571 2700 26° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069PG_40 6 571 4000 26° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069PO_30 6 571 3000 26° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069PO_27 6 571 2700 26° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069PO_40 6 571 4000 26° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069MG_30 6 571 3000 36° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069MG_27 6 571 2700 36° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069MG_40 6 571 4000 36° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069MO_30 6 571 3000 36° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069MO_27 6 571 2700 36° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069MO_40 6 571 4000 36° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069LG_30 6 571 3000 60° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069LG_27 6 571 2700 60° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069LG_40 6 571 4000 60° 95 lm/W Embossed white ON/OFF Download sheet
G2447BI0069LO_30 6 571 3000 60° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069LO_27 6 571 2700 60° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069LO_40 6 571 4000 60° 95 lm/W Embossed black ON/OFF Download sheet
G2447BI0069NG_30_D 6 571 3000 15° 95 lm/W Embossed white DALI Download sheet
G2447BI0069NG_27_D 6 571 2700 15° 95 lm/W Embossed white DALI Download sheet
G2447BI0069NG_40_D 6 571 4000 15° 95 lm/W Embossed white DALI Download sheet
G2447BI0069NO_30_D 6 571 3000 15° 95 lm/W Embossed black DALI Download sheet
G2447BI0069NO_27_D 6 571 2700 15° 95 lm/W Embossed black DALI Download sheet
G2447BI0069NO_40_D 6 571 4000 15° 95 lm/W Embossed black DALI Download sheet
G2447BI0069PG_30_D 6 571 3000 26° 95 lm/W Embossed white DALI Download sheet
G2447BI0069PG_27_D 6 571 2700 26° 95 lm/W Embossed white DALI Download sheet
G2447BI0069PG_40_D 6 571 4000 26° 95 lm/W Embossed white DALI Download sheet
G2447BI0069PO_30_D 6 571 3000 26° 95 lm/W Embossed black DALI Download sheet
G2447BI0069PO_27_D 6 571 2700 26° 95 lm/W Embossed black DALI Download sheet
G2447BI0069PO_40_D 6 571 4000 26° 95 lm/W Embossed black DALI Download sheet
G2447BI0069MG_30_D 6 571 3000 36° 95 lm/W Embossed white DALI Download sheet
G2447BI0069MG_27_D 6 571 2700 36° 95 lm/W Embossed white DALI Download sheet
G2447BI0069MG_40_D 6 571 4000 36° 95 lm/W Embossed white DALI Download sheet
G2447BI0069MO_30_D 6 571 3000 36° 95 lm/W Embossed black DALI Download sheet
G2447BI0069MO_27_D 6 571 2700 36° 95 lm/W Embossed black DALI Download sheet
G2447BI0069MO_40_D 6 571 4000 36° 95 lm/W Embossed black DALI Download sheet
G2447BI0069LG_30_D 6 571 3000 60° 95 lm/W Embossed white DALI Download sheet
G2447BI0069LG_27_D 6 571 2700 60° 95 lm/W Embossed white DALI Download sheet
G2447BI0069LG_40_D 6 571 4000 60° 95 lm/W Embossed white DALI Download sheet
G2447BI0069LO_30_D 6 571 3000 60° 95 lm/W Embossed black DALI Download sheet
G2447BI0069LO_27_D 6 571 2700 60° 95 lm/W Embossed black DALI Download sheet
G2447BI0069LO_40_D 6 571 4000 60° 95 lm/W Embossed black DALI Download sheet
Model Code P (W) Flux (lm) CCT Optic Luminous efficiency Finish Driver Download
JOHN 50 G0108BI0109NG_30 10 804 4000 15° 80.4 lm/W Embossed white ON/OFF Download sheet
Curva Fotometrica G0108BI0109NG_27 10 804 2700 15° 80.4 lm/W Embossed white ON/OFF Download sheet
Foglio Istruzioni G0108BI0109NG_40 10 804 3000 15° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109NO_30 10 804 4000 15° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109NO_27 10 804 2700 15° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109NO_40 10 804 3000 15° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109PG_30 10 804 3000 26° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109PG_27 10 804 2700 26° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109PG_40 10 804 4000 26° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109PO_30 10 804 3000 26° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109PO_27 10 804 2700 26° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109PO_40 10 804 4000 26° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109MG_30 10 804 4000 36° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109MG_27 10 804 2700 36° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109MG_40 10 804 3000 36° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109MO_30 10 804 4000 36° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109MO_27 10 804 2700 36° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109MO_40 10 804 3000 36° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109LG_30 10 804 4000 60° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109LG_27 10 804 2700 60° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109LG_40 10 804 3000 60° 80.4 lm/W Embossed white ON/OFF Download sheet
G0108BI0109LO_30 10 804 4000 60° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109LO_27 10 804 2700 60° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109LO_40 10 804 3000 60° 80.4 lm/W Embossed black ON/OFF Download sheet
G0108BI0109NG_30_D 10 804 3000 15° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109NG_27_D 10 804 2700 15° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109NG_40_D 10 804 4000 15° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109NO_30_D 10 804 3000 15° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109NO_27_D 10 804 2700 15° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109NO_40_D 10 804 4000 15° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109PG_30_D 10 804 3000 26° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109PG_27_D 10 804 2700 26° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109PG_40_D 10 804 4000 26° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109PO_30_D 10 804 3000 26° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109PO_27_D 10 804 2700 26° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109PO_40_D 10 804 4000 26° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109MG_30_D 10 804 3000 36° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109MG_27_D 10 804 2700 36° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109MG_40_D 10 804 4000 36° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109MO_30_D 10 804 3000 36° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109MO_27_D 10 804 2700 36° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109MO_40_D 10 804 4000 36° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109LG_30_D 10 804 3000 60° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109LG_27_D 10 804 2700 60° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109LG_40_D 10 804 4000 60° 80.4 lm/W Embossed white DALI Download sheet
G0108BI0109LO_30_D 10 804 3000 60° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109LO_27_D 10 804 2700 60° 80.4 lm/W Embossed black DALI Download sheet
G0108BI0109LO_40_D 10 804 4000 60° 80.4 lm/W Embossed black DALI Download sheet
Model Code P (W) Flux (lm) CCT Optic Luminous efficiency Finish Driver Download
JOHN 60 G0104BI0189NG_30 18 1657 3000 15° 92 lm/W Embossed white ON/OFF Download sheet
Curva Fotometrica G0104BI0189NG_27 18 1657 2700 15° 92 lm/W Embossed white ON/OFF Download sheet
Foglio Istruzioni G0104BI0189NG_40 18 1657 4000 15° 92 lm/W Embossed white ON/OFF Download sheet
FILE BIM G0104BI0189NO_30 18 1657 3000 15° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189NO_27 18 1657 2700 15° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189NO_40 18 1657 4000 15° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189PG_30 18 1657 3000 26° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189PG_27 18 1657 2700 26° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189PG_40 18 1657 4000 26° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189PO_30 18 1657 3000 26° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189PO_27 18 1657 2700 26° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189PO_40 18 1657 4000 26° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189MG_30 18 1657 3000 36° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189MG_27 18 1657 2700 36° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189MG_40 18 1657 4000 36° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189MO_30 18 1657 3000 36° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189MO_27 18 1657 2700 36° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189MO_40 18 1657 4000 36° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189LG_30 18 1657 3000 60° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189LG_27 18 1657 2700 60° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189LG_40 18 1657 4000 60° 92 lm/W Embossed white ON/OFF Download sheet
G0104BI0189LO_30 18 1657 3000 60° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189LO_27 18 1657 2700 60° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189LO_40 18 1657 4000 60° 92 lm/W Embossed black ON/OFF Download sheet
G0104BI0189NG_30_D 18 1657 3000 15° 92 lm/W Embossed white DALI Download sheet
G0104BI0189NG_27_D 18 1657 2700 15° 92 lm/W Embossed white DALI Download sheet
G0104BI0189NG_40_D 18 1657 4000 15° 92 lm/W Embossed white DALI Download sheet
G0104BI0189NO_30_D 18 1657 3000 15° 92 lm/W Embossed black DALI Download sheet
G0104BI0189NO_27_D 18 1657 2700 15° 92 lm/W Embossed black DALI Download sheet
G0104BI0189NO_40_D 18 1657 4000 15° 92 lm/W Embossed black DALI Download sheet
G0104BI0189PG_30_D 18 1657 3000 26° 92 lm/W Embossed white DALI Download sheet
G0104BI0189PG_27_D 18 1657 2700 26° 92 lm/W Embossed white DALI Download sheet
G0104BI0189PG_40_D 18 1657 4000 26° 92 lm/W Embossed white DALI Download sheet
G0104BI0189PO_30_D 18 1657 3000 26° 92 lm/W Embossed black DALI Download sheet
G0104BI0189PO_27_D 18 1657 2700 26° 92 lm/W Embossed black DALI Download sheet
G0104BI0189PO_40_D 18 1657 4000 26° 92 lm/W Embossed black DALI Download sheet
G0104BI0189MG_30_D 18 1657 3000 36° 92 lm/W Embossed white DALI Download sheet
G0104BI0189MG_27_D 18 1657 2700 36° 92 lm/W Embossed white DALI Download sheet
G0104BI0189MG_40_D 18 1657 4000 36° 92 lm/W Embossed white DALI Download sheet
G0104BI0189MO_30_D 18 1657 3000 36° 92 lm/W Embossed black DALI Download sheet
G0104BI0189MO_27_D 18 1657 2700 36° 92 lm/W Embossed black DALI Download sheet
G0104BI0189MO_40_D 18 1657 4000 36° 92 lm/W Embossed black DALI Download sheet
G0104BI0189LG_30_D 18 1657 3000 60° 92 lm/W Embossed white DALI Download sheet
G0104BI0189LG_27_D 18 1657 2700 60° 92 lm/W Embossed white DALI Download sheet
G0104BI0189LG_40_D 18 1657 4000 60° 92 lm/W Embossed white DALI Download sheet
G0104BI0189LO_30_D 18 1657 3000 60° 92 lm/W Embossed black DALI Download sheet
G0104BI0189LO_27_D 18 1657 2700 60° 92 lm/W Embossed black DALI Download sheet
G0104BI0189LO_40_D 18 1657 4000 60° 92 lm/W Embossed black DALI Download sheet
Model Code P (W) Flux (lm) CCT Optic Luminous efficiency Finish Driver Download
JOHN 80 G0105BI0269NG_30 26 2478 3000 15° 95 lm/W Embossed white ON/OFF Download sheet
Curva Fotometrica G0105BI0269NG_27 26 2478 2700 15° 95 lm/W Embossed white ON/OFF Download sheet
Foglio Istruzioni G0105BI0269NG_40 26 2478 4000 15° 95 lm/W Embossed white ON/OFF Download sheet
FILE BIM G0105BI0269NO_30 26 2478 3000 15° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269NO_27 26 2478 2700 15° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269NO_40 26 2478 4000 15° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269PG_30 26 2478 3000 26° 95 lm/W Embossed white ON/OFF Download sheet
G0105BI0269PG_27 26 2478 3000 26°9 95  lm/W Embossed white ON/OFF Download sheet
G0105BI0269PG_40 26 2478 4000 26° 95 lm/W Embossed white ON/OFF Download sheet
G0105BI0269PO_30 26 2478 3000 26° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269PO_27 26 2478 3000 26° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269PO_40 26 2478 4000 26° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269MG_30 26 2478 3000 36° 95 lm/W Embossed white ON/OFF Download sheet
G0105BI0269MG_27 26 2478 2700 36° 95 lm/W Embossed white ON/OFF Download sheet
G0105BI0269MG_40 26 2478 4000 36° 95 lm/W Embossed white ON/OFF Download sheet
G0105BI0269MO_30 26 2478 3000 36° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269MO_27 26 2478 2700 36° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269MO_40 26 2478 4000 36° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269LG_30 26 2478 3000 60° 95 lm/W Embossed white ON/OFF Download sheet
G0105BI0269LG_27 26 2478 2700 60° 95 lm/W Embossed white ON/OFF Download sheet
G0105BI0269LG_40 26 2478 4000 60° 95 lm/W Embossed white ON/OFF Download sheet
G0105BI0269LO_30 26 2478 3000 60° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269LO_27 26 2478 2700 60° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269LO_40 26 2478 4000 60° 95 lm/W Embossed black ON/OFF Download sheet
G0105BI0269NG_30_D 26 2478 3000 15° 95 lm/W Embossed white DALI Download sheet
G0105BI0269NG_27_D 26 2478 2700 15° 95 lm/W Embossed white DALI Download sheet
G0105BI0269NG_40_D 26 2478 4000 15° 95 lm/W Embossed white DALI Download sheet
G0105BI0269NO_30_D 26 2478 3000 15° 95 lm/W Embossed black DALI Download sheet
G0105BI0269NO_27_D 26 2478 2700 15° 95 lm/W Embossed black DALI Download sheet
G0105BI0269NO_40_D 26 2478 4000 15° 95 lm/W Embossed black DALI Download sheet
G0105BI0269PG_30_D 26 2478 3000 26° 95 lm/W Embossed white DALI Download sheet
G0105BI0269PG_27_D 26 2478 3000 26° 95 lm/W Embossed white DALI Download sheet
G0105BI0269PG_40_D 26 2478 4000 26° 95 lm/W Embossed white DALI Download sheet
G0105BI0269PO_30_D 26 2478 3000 26° 95 lm/W Embossed black DALI Download sheet
G0105BI0269PO_27_D 26 2478 3000 26° 95 lm/W Embossed black DALI Download sheet
G0105BI0269PO_40_D 26 2478 4000 26° 95 lm/W Embossed black DALI Download sheet
G0105BI0269MG_30_D 26 2478 3000 36° 95 lm/W Embossed white DALI Download sheet
G0105BI0269MG_27_D 26 2478 2700 36° 95 lm/W Embossed white DALI Download sheet
G0105BI0269MG_40_D 26 2478 4000 36° 95 lm/W Embossed white DALI Download sheet
G0105BI0269MO_30_D 26 2478 3000 36° 95 lm/W Embossed black DALI Download sheet
G0105BI0269MO_27_D 26 2478 2700 36° 95 lm/W Embossed black DALI Download sheet
G0105BI0269MO_40_D 26 2478 4000 36° 95 lm/W Embossed black DALI Download sheet
G0105BI0269LG_30_D 26 2478 3000 60° 95 lm/W Embossed white DALI Download sheet
G0105BI0269LG_27_D 26 2478 2700 60° 95 lm/W Embossed white DALI Download sheet
G0105BI0269LG_40_D 26 2478 4000 60° 95 lm/W Embossed white DALI Download sheet
G0105BI0269LO_30_D 26 2478 3000 60° 95 lm/W Embossed black DALI Download sheet
G0105BI0269LO_27_D 26 2478 2700 60° 95 lm/W Embossed black DALI Download sheet
G0105BI0269LO_40_D 26 2478 4000 60° 95 lm/W Embossed black DALI Download sheet