Model | Code | Profile | Finish | Download |
3030 T | G100062399831G | 1000 mm | Embossed white | Download sheet |
G100062399831O | 1000 mm | Embossed black | Download sheet | |
G100062399831H | 1000 mm | Anodized alluminum | Download sheet | |
G100062399832G | 2000 mm | Embossed white | Download sheet | |
G100062399832O | 2000 mm | Embossed black | Download sheet | |
G100062399832H | 2000 mm | Anodized alluminum | Download sheet | |
G100062399833G | 3000 mm | Embossed white | Download sheet | |
G100062399833O | 3000 mm | Embossed black | Download sheet | |
G100062399833H | 3000 mm | Anodized alluminum | Download sheet |
Description profile
Specifications
Lenghts | Available finishes |
1000 mm | Matt white |
2000 mm | Embossed white |
3000 mm | Anodized alluminum |
Rust | |
Embossed black | |
Matt black |
Diffuser | Opal | Clear | Satin | Prisma | High opal |