| Model | Code | Profile | Finish | Download |
| GARL | G100062398101F | 1000 mm | Matt white | Download sheet |
| G100062398101P | 1000 mm | Matt black | Download sheet | |
| G100062398101H | 1000 mm | Anodized alluminum | Download sheet | |
| G100062398102F | 2000 mm | Matt white | Download sheet | |
| G100062398102P | 2000 mm | Matt black | Download sheet | |
| G100062398102H | 2000 mm | Anodized alluminum | Download sheet | |
| G100062398103F | 3000 mm | Matt white | Download sheet | |
| G100062398103P | 3000 mm | Matt black | Download sheet | |
| G100062398103H | 3000 mm | Anodized alluminum | Download sheet |
Description profile
Specifications
| Lenghts | Finishes available |
| 1000 mm | Matt white |
| 2000 mm | Anodized alluminum |
| 3000 mm | Matt black |
| Diffuser | Flat opal | Flat clear | Flat satined | High opal |