| Model | Code | Profile | Finish | Download |
| PINO HP | G100062399431F | 1000 mm | Embossed white | Download sheet |
| G100062399431P | 1000 mm | Embossed black | Download sheet | |
| G100062399431H | 1000 mm | Anodized alluminum | Download sheet | |
| G100062399432F | 2000 mm | Embossed white | Download sheet | |
| G100062399432P | 2000 mm | Embossed black | Download sheet | |
| G100062399432H | 2000 mm | Anodized alluminum | Download sheet | |
| G100062399433F | 3000 mm | Embossed white | Download sheet | |
| G100062399433P | 3000 mm | Embossed black | Download sheet | |
| G100062399433H | 3000 mm | Anodized alluminum | Download sheet |
Description profile
Specifications
| Lenghts | Finishes available |
| 1000 mm | Matt white |
| 2000 mm | Anodized alluminum |
| 3000 mm | Matt black |
| Diffuser | Opal | Clear | Satin | Satin 30° |