Model | Code | Profile | Finish | Download |
BARD H | G100062399111G | 1000 mm | Embossed white | Download sheet |
G100062399111O | 1000 mm | Embossed black | Download sheet | |
G100062399111H | 1000 mm | Anodized alluminum | Download sheet | |
G100062399112G | 2000 mm | Embossed white | Download sheet | |
G100062399112O | 2000 mm | Nero raggrinzante | Download sheet | |
G100062399112H | 2000 mm | Anodized alluminum | Download sheet | |
G100062399113G | 3000 mm | Embossed white | Download sheet | |
G100062399113O | 3000 mm | Embossed black | Download sheet | |
G100062399113H | 3000 mm | Anodized alluminum | Download sheet |
Description profile
Specifications
Lenghts | Finishes available |
1000 mm | Matt white |
2000 mm | Embossed white |
3000 mm | Anodized alluminum |
Rust | |
Embossed black | |
Matt black |
Diffuser | Opal | Clear | Satin | Satin 15° | Satin 30° | Satin 60° | High opal |