| Model | Code | Profile | Finish | Download |
| 3030 | G100062399811G | 1000 mm | Embossed white | Download sheet |
| G100062399811O | 1000 mm | Embossed black | Download sheet | |
| G100062399811H | 1000 mm | Anodized alluminum | Download sheet | |
| G100062399812G | 2000 mm | Embossed white | Download sheet | |
| G100062399812O | 2000 mm | Embossed black | Download sheet | |
| G100062399812H | 2000 mm | Anodized alluminum | Download sheet | |
| G100062399813G | 3000 mm | Embossed white | Download sheet | |
| G100062399813O | 3000 mm | Embossed black | Download sheet | |
| G100062399813H | 3000 mm | Anodized alluminum | Download sheet |
Description profile
Specifications
| Lenght | Available finishes |
| 1000 mm | Matt white |
| 2000 mm | Embossed white |
| 3000 mm | Anodized alluminum |
| Rust | |
| Embossed black | |
| Matt black |
| Diffuser | Opal | Clear | Satin | Prisma | High opal |